PTFEPolytetrafluoroethylene
For chemical resistance and low-friction applications. The reference fluoropolymer for chemical inertness, low friction and stable dielectric behavior — supplied as resin, fine powder and machined stock forms.
PTFE · rod stock · schematic illustration
Applications, forms and properties.
Family-level orientation. Values for a specific grade are quoted only from that grade’s own data sheet.
- Typical applications
- Seals, gaskets and linings for demanding environments
- Electrical insulation components
- Chemical-resistant parts in fluid systems
- Substrate and dielectric layers where PTFE-based laminates are specified
- Confirmed supply forms
- Granular resin
- Fine powder
- Machined & molded stock (sheet, rod, seals)
- Why it is chosen
- Widest chemical resistance of the family
- Low friction, non-stick surface behavior
- Wide service-temperature range
- Stable electrical insulation properties
- Grades & documents
- 40 Teflon™ PTFE grade references are listed below, with the producer’s published typical values. TDS, SDS and lot CoA are supplied with the material where the producer issues them. Request documentation
Grade references.
Chemours Teflon™ PTFE covers three resin types: granular molding powders (including modified PTFE and filled compounds), fine powders for paste extrusion, and aqueous dispersions. The type decides the process, so the first thing we confirm is which of the three the line is built for.
Granular molding powders
| Grade | Avg. particle µm | Bulk density g/L | SSG | Character | Process | Typical use |
|---|---|---|---|---|---|---|
| Teflon™ PTFE 7CX | 28 | 250 | 2.16 | Fine particle, low bulk density, fibrous; thin sections | Compression | Base resin for filled compounds; diaphragm sheet |
| Teflon™ PTFE 7AX | 30 | 470 | 2.16 | Fine particle, higher bulk density; large billets | Compression | Large billets for skived sheet and film |
| Teflon™ PTFE 8AX | 490 | 680 | 2.15 | Granulated, high bulk density, free-flowing | Compression, automatic, isostatic | Machining stock; automatic-molded parts |
| Teflon™ PTFE 807NX | 600 | 950 | 2.16 | Granulated, free-flowing, fills thin molds well | Compression, automatic, isostatic | Machining stock; sleeves, ball seats, isostatic parts |
Modified PTFE (NXT series)
| Grade | Avg. particle µm | Bulk density g/L | SSG | Character | Process | Typical use |
|---|---|---|---|---|---|---|
| Teflon™ NXT 70 | 35 | 350 | 2.17 | Fatigue life; lower deformation in large billets | Compression | Diaphragms |
| Teflon™ NXT 75 | 35 | 350 | 2.17 | Fine particle; creep resistance; weldable | Compression | Seals, sheet, welded parts |
| Teflon™ NXT 85 | 400 | 780 | 2.17 | Easy welding, creep resistance, higher dielectric strength | Compression, automatic, isostatic | Valve seats, fittings, welded parts |
Filled compounds (granulated; 1100-series fine-powder equivalents available)
| Grade | Filler | Specific gravity | Tensile MPa | Elongation % | Hardness Shore D |
|---|---|---|---|---|---|
| Teflon™ PTFE 7-J | None (reference) | 2.18 | 31.5 | 400 | 55 |
| Teflon™ PTFE 1603-J | Glass fibre | 2.23 | 23.5 | 320 | 60 |
| Teflon™ PTFE 1604-J | Glass fibre | 2.24 | 21.0 | 300 | 62 |
| Teflon™ PTFE 1605-J | Glass fibre | 2.26 | 19.0 | 280 | 63 |
| Teflon™ PTFE 1671-J | Glass fibre / graphite | 2.23 | 15.0 | 235 | 64 |
| Teflon™ PTFE 1674-J | Glass fibre / MoS₂ | 2.29 | 18.5 | 280 | 65 |
| Teflon™ PTFE 1623-J | Graphite | 2.17 | 16.0 | 230 | 61 |
| Teflon™ PTFE 1646-J | Bronze | 3.91 | 18.5 | 215 | 70 |
| Teflon™ PTFE 1691-J | Carbon black / graphite | 2.10 | 17.5 | 55 | 67 |
| Teflon™ PTFE 1697-J | Carbon fibre | 2.09 | 20.0 | 200 | 64 |
Fine powders for paste extrusion
| Grade | Avg. particle µm | Bulk density g/L | Reduction ratio | Character | Typical use |
|---|---|---|---|---|---|
| Teflon™ PTFE 601X | 570 | 465 | 10–300 | Very high molecular weight; excellent expansion | Porous membrane, sheet |
| Teflon™ PTFE 605XTX | 675 | 500 | 10–300 | Good mechanical properties | Porous membrane, rigid tube, hose, seals |
| Teflon™ PTFE 650XTX | 490 | 465 | 10–400 | High molecular weight, excellent mechanicals | Porous membrane |
| Teflon™ PTFE 62X | 490 | 465 | 100–600 | Flex life and stress-crack resistance | Rigid tube, hose, small-bore tube |
| Teflon™ PTFE 62XTX | 370 | 470 | 400–600 | Higher reduction ratio than 62X; longer continuous lengths | Rigid tube, hose, small-bore tube |
| Teflon™ PTFE 6CX | 460 | 480 | 250–2000 | Industrial tubing and wire insulation | Wire, rigid tube, hose |
| Teflon™ PTFE CFP 6000X | 500 | 460 | 250–3000 | Small parts, thin-wall tube, wire insulation | Wire, small tube, thin-wall hose |
| Teflon™ PTFE 640XTX / 641XTX | 400 | 460 | 250–5000 | Very high reduction ratio | Wire insulation |
| Teflon™ PTFE 65X / 65AX | 685 | 550 | 10–300 | General industrial grade | Thread-seal tape, wire, hose, tube |
Reduction ratio (RR) = barrel cross-section ÷ die cross-section.
Aqueous dispersions
| Grade | Avg. particle µm | Solids | Character | Typical use |
|---|---|---|---|---|
| Teflon™ PTFE DISP 30LX | 0.22 | 60 % | General industrial coating and impregnation grade | Glass-cloth impregnation (belts, membrane structures, PCB insulation, filter bags); binder for bearings and battery electrodes; packings |
| Teflon™ PTFE DISP 40LX | 0.2 | 60 % | Improved shear stability | Coating and impregnation |
| Teflon™ PTFE 3966 | 0.26 | 60 % | Non-stick coatings; improved adhesion to metal | Coatings |
| Teflon™ FEPD 121D | 0.22 | 55 % | FEP dispersion for non-stick coatings | Coatings |
| Teflon™ PFAD 335D | 0.20 | 60 % | PFA dispersion for non-stick coatings | Coatings |
PTFE micropowders and additives (Zonyl™ / Teflon™ additive grades)
| Grade | Avg. particle µm | Character | Typical use |
|---|---|---|---|
| Teflon™ CFP 6000X / 640XTX | 450 | High-molecular-weight fibrillating powder | Anti-drip additive in ABS, PC, PS, PC/ABS |
| Teflon™ PTFE DISP 30LX | 0.2 | Aqueous dispersion | Electrode binder in secondary batteries |
| Zonyl™ MP 1000 | 12 | Low-molecular-weight lubricating powder | Rubber, elastomers |
| Zonyl™ MP 1100 | 3 | Low-molecular-weight lubricating powder | Coatings, paints, inks, greases |
| Zonyl™ MP 1200 | 3.5 | Low-molecular-weight lubricating powder | Coatings, paints, inks, plastics |
| Zonyl™ MP 1300 | 9 | Low-molecular-weight lubricating powder | Paints, inks, plastics |
| Zonyl™ MP 1400 / MP 1400F | 10 | Low-molecular-weight lubricating powder | Rubber, elastomers, coatings, inks |
| Zonyl™ MP 1600 | 7 | Low-molecular-weight lubricating powder | Greases |
| Zonyl™ MPD 1700 | 0.21 | Dispersion grade | Aqueous formulations |
Typical values as published by the producer for orientation; they are not a specification. Each grade is confirmed against its current TDS, with units and test conditions, before we quote. Chemours, Teflon™, Tefzel™, Zonyl™ and ECCtreme™ are trademarks of The Chemours Company.
What we confirm first.
The questions that decide whether a PTFE grade fits your line. Having them ready shortens the first exchange.
Resin type
Granular molding, fine powder for paste extrusion, or finished stock
Whether the part is machined by you or supplied finished
Filled or unfilled
Glass, carbon, bronze) if a compound is in use
Dimensional and surface requirements for stock shapes
Other fluoropolymer families.
Request PTFE for your application.
Tell us the grade or the part, the form and dimensions, the volume and where it ships.